Ships List with Details and Live Maps

Find out any Vessel in the ShipLocation database, currently containing more than 70,000 ships. View them on the live map. Use filters below to narrow down your search results.

Flag IMO ⇅   MMSI ⇅   Vessel name ⇅   Call Sign Type ⇅   Length ⇅   Beam ⇅   Live Map & info
8883032 412974000 DONG FANG MING ZHU BFKL Other Type 78 16
9122538 413695760 DONG FANG QIANG BVUK Cargo 174 30
9861354 414352750 DONG FANG SAN HAO BRAL Tug 45 14
9078464 477281000 DONG FANG SHUN VRZB8 Cargo 115 18
9584798 413229350 DONG FANG WEI YE BOFH2 Cargo 179 28
9281346 477957600 DONG FANG XIAMEN VRWC7 Cargo 133 20
9225196 414428000 DONG FANG XIANG TONG BTJI4 Cargo 225 32
9112416 477424100 DONG FANG XING VRJG5 Cargo 113 19
7117888 1 DONG FANG XING 3ECG7 Cargo 199 27
8653396 312792000 DONG FANG YANG MING V3EB2 Cargo 114 16
Found 38 vessels